IMSA Beretta

   BerettaFest 2021 is over - can't wait until next year! 












Valid HTML 4.01 Transitional
December 4, 2024 
Members
136 Total Members
 
Submit Your Car | Search the Database
- Top 25 Quarter Mile Times
- Top 25 Most Viewed Profiles
 


HINT: To sort, click the column heading
ID NAME YEAR MODEL RATING LAST UPDATED
58 Matthew Gogel 1990 INDY 0.00 10/07/2003
59 Shiraz S 1992 GT 0.00 10/07/2003
60 Kris Roadruck 1989 GT 0.00 10/07/2003
61 John Wade 1995 Base 0.00 10/07/2003
62 Jed Hepfner 1989 GT 0.00 10/07/2003
63 Chris Pulley 1993 GT 0.00 11/25/2003
64 Dusty Mullin 1996 Base 0.00 10/07/2003
66 Mark Kuklin (dubcnea) 1990 GT 0.00 02/02/2006
67 Dedrick McLachlan 1995 Base 0.00 11/09/2003
68 Jeff Nappi 1996 Base 0.00 11/12/2003
69 Kevin Dorsett 1994 Z26 0.00 11/09/2003
70 John Treuter 1990 GTZ 0.00 11/09/2003
73 Stephane Blanchet-Cote 1992 GTZ 0.00 11/09/2003
74 Amanda Walker 1989 Base 0.00 11/09/2003
75 Nathan Clark 1988 GT 0.00 01/28/2005
76 Gorman Wu 1990 GT 0.00 11/09/2003
77 James Doughty 1996 Z26 0.00 11/09/2003
78 Cory Millet 1994 Z26 0.00 11/09/2003
80 Jeff Nappi 1990 GTZ 0.00 01/19/2004
81 Scott Gunlogson (Lothurin) 1990 GTZ 0.00 01/19/2004
82 Jonathan Umland 1989 GT 0.00 01/19/2004
83 Rodney Hubbard 1990 GT 0.00 12/15/2005
84 Toby Gerkin 1992 Base 0.00 01/19/2004
85 Matti G 1989 GTU 0.00 01/19/2004
86 Jake T 1994 Z26 0.00 01/19/2004

Previous Page | Next Page