IMSA Beretta

   BerettaFest 2021 is over - can't wait until next year! 












Valid HTML 4.01 Transitional
December 5, 2024 
Members
136 Total Members
 
Submit Your Car | Search the Database
- Top 25 Quarter Mile Times
- Top 25 Most Viewed Profiles
 


HINT: To sort, click the column heading
ID NAME YEAR MODEL RATING LAST UPDATED
66 Mark Kuklin (dubcnea) 1990 GT 0.00 02/02/2006
51 Marc Barnhart 1990 INDY 0.00 08/29/2003
41 James Card 1990 INDY 0.00 08/19/2003
108 Cameron 1990 GTZ 0.00 10/28/2005
35 Jonathan MacDonald 1990 GTZ 0.00 08/03/2003
58 Matthew Gogel 1990 INDY 0.00 10/07/2003
34 Brian Costa (Nisreo) 1990 Base 0.00 11/09/2003
103 Kyle (BurgendyGTZ) 1990 GTZ 0.00 10/28/2005
83 Rodney Hubbard 1990 GT 0.00 12/15/2005
133 Kurt Workman 1990 GT 0.00 11/01/2006
81 Scott Gunlogson (Lothurin) 1990 GTZ 0.00 01/19/2004
7 Stephen Adams 1990 GTZ 0.00 06/23/2003
80 Jeff Nappi 1990 GTZ 0.00 01/19/2004
90 Mattias Margell 1990 GTZ 0.00 11/21/2004
76 Gorman Wu 1990 GT 0.00 11/09/2003
15 Brandon Womack 1990 GTZ 0.00 10/25/2003
128 Lucas Lien 1990 INDY 0.00 05/14/2006
29 Craig Hanus 1990 GTZ 0.00 07/12/2003
70 John Treuter 1990 GTZ 0.00 11/09/2003
127 Jon Longo 1990 INDY 0.00 03/16/2006
112 Donald Engelhardt 1991 GT 0.00 11/05/2005
102 Mark Martin Jr. 1991 Base 0.00 10/28/2005
117 Joe Friedman 1991 Base 0.00 11/17/2005
71 Kevin 1991 GT 10.00 11/09/2003
88 James 1991 GT 0.00 11/21/2004

Previous Page | Next Page