IMSA Beretta

   BerettaFest 2021 is over - can't wait until next year! 












Valid HTML 4.01 Transitional
November 23, 2024 
Members
136 Total Members
 
Submit Your Car | Search the Database
- Top 25 Quarter Mile Times
- Top 25 Most Viewed Profiles
 


HINT: To sort, click the column heading
ID NAME YEAR MODEL RATING LAST UPDATED
57 Kurt Workman 1989 GTU 0.00 02/02/2006
123 Kevin 1994 Z26 10.00 01/24/2006
124 Justin Belcher 1993 GT 0.00 01/23/2006
122 Michael Newport 1992 GT 0.00 01/23/2006
121 Jason Woods 1995 Z26 0.00 01/23/2006
120 DJ Miller 1988 GT 0.00 01/23/2006
83 Rodney Hubbard 1990 GT 0.00 12/15/2005
106 Tyson (obsessedw/berettas) 1992 Base 0.00 12/15/2005
9 Geoff Morrow 1995 Z26 10.00 12/04/2005
48 Chad McCracken 1995 Z26 0.00 11/19/2005
117 Joe Friedman 1991 Base 0.00 11/17/2005
116 Jeremy Penfold 1996 Z26 0.00 11/17/2005
118 Josh 1994 Z26 0.00 11/17/2005
32 Jameson 1991 GT 9.00 11/06/2005
115 Jesse Beaudrie 1993 GTZ 0.00 11/05/2005
114 Chris Hawes 1993 Base 0.00 11/05/2005
112 Donald Engelhardt 1991 GT 0.00 11/05/2005
113 Scott Perdonic 1989 GT 0.00 11/05/2005
111 Dan Trump 1996 Z26 0.00 11/03/2005
25 Kelly Pratt 1996 Z26 0.00 11/01/2005
103 Kyle (BurgendyGTZ) 1990 GTZ 0.00 10/28/2005
102 Mark Martin Jr. 1991 Base 0.00 10/28/2005
108 Cameron 1990 GTZ 0.00 10/28/2005
105 Eric "EDOGG" 1991 GT 0.00 10/28/2005
18 Brian Edwards 1988 GT 9.50 10/28/2005

Previous Page | Next Page