IMSA Beretta

   BerettaFest 2021 is over - can't wait until next year! 












Valid HTML 4.01 Transitional
November 13, 2026 
Members
136 Total Members
 
Submit Your Car | Search the Database
- Top 25 Quarter Mile Times
- Top 25 Most Viewed Profiles
 


HINT: To sort, click the column heading
ID NAME YEAR MODEL RATING LAST UPDATED
56 Dana 1995 Z26 0.00 05/14/2006
55 Darren Foster 1996 Z26 0.00 08/29/2003
86 Jake T 1994 Z26 0.00 01/19/2004
118 Josh 1994 Z26 0.00 11/17/2005
119 Andy Schmerge 1994 Z26 0.00 03/21/2006
54 Travis Finch 1994 Z26 0.00 08/29/2003
121 Jason Woods 1995 Z26 0.00 01/23/2006
9 Geoff Morrow 1995 Z26 10.00 12/04/2005
123 Kevin 1994 Z26 10.00 01/24/2006
50 Shaun DeLoche 1995 Z26 4.00 08/29/2006
125 Jamie 1994 Z26 0.00 08/29/2006
116 Jeremy Penfold 1996 Z26 0.00 11/17/2005
111 Dan Trump 1996 Z26 0.00 11/03/2005
48 Chad McCracken 1995 Z26 0.00 11/19/2005
136 Steve Z 1994 Z26 10.00 03/07/2007
96 Mike Weber 1996 Z26 0.00 10/19/2005
22 Kevin Coogan 1995 Z26 0.00 07/19/2003
99 Jeremy Penfold 1996 Z26 0.00 10/19/2005
100 Paul Julian 1995 Z26 0.00 10/19/2005
23 Atiim Wiley 1994 Z26 0.00 06/24/2003
14 Bobby Huntley 1996 Z26 0.00 06/23/2003
25 Kelly Pratt 1996 Z26 0.00 11/01/2005
78 Cory Millet 1994 Z26 0.00 11/09/2003
77 James Doughty 1996 Z26 0.00 11/09/2003
46 Buddy Thompson 1995 Z26 0.00 08/27/2003

Previous Page | Next Page